Wilfred Charles Fisher
(male), (1899 - 4 September 1918)
Father* | William Fisher b. 1859, d. 1934 |
Mother* | Bertha Cramp b. 4 May 1872, d. 1953 |
Relationship | 6th cousin 1 time removed of Ken Phillips |
Birth* | 1899 | Markfield, Leicestershire, England |
Death* | 4 Sep 1918 | France |
William Fisher
(male), (1859 - 1934)
Birth* | 1859 | Blackheath, Staffordshire, England |
Marriage* | 6 Dec 1898 | Markfield, Leicestershire, England; Principal=Bertha Cramp |
Death* | 1934 | Hinckley, Leicestershire, England |
Family | Bertha Cramp (4 May 1872 - 1953) | |
Children |
|
William Fisher
(male), (1844 - 1891)
Father* | Thomas Fisher b. 1813, d. 7 Mar 1845 |
Mother* | Mary Middleton b. 1818, d. 1891 |
Relationship | 4th cousin 2 times removed of Ken Phillips |
Birth* | 1844 | Stowe, Staffordshire, England |
Marriage* | 9 Mar 1875 | Stafford, Staffordshire, England; Principal=Sarah Clews |
Death* | 1891 | Barrow-In-Furness, Lancashire, England |
Family | Sarah Clews (1859 - 1914) | |
Children |
|
William Fisher
(male), (1870 - 1900)
Father* | Charles Fisher b. 1840, d. 1903 |
Mother* | Harriet Williams b. 1843, d. 1922 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 1870 | Smethwick, Staffordshire, England |
Death* | 1900 | Warrington, Lancashire, England |
William Fisher
(male), (1892 - )
Father* | William Fisher b. 1844, d. 1891 |
Mother* | Sarah Clews b. 1859, d. 1914 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 1892 | Barrow-In-Furness, Lancashire, England |
William Fisher
(male), (6 January 1902 - 1972)
Father* | Charles Fisher b. 1878, d. 1938 |
Mother* | Sarah Ann Cunningham b. 30 Jun 1872, d. 1943 |
Relationship | 6th cousin of Ken Phillips |
Birth* | 6 Jan 1902 | Derby, Derbyshire, England |
Marriage* | 16 Apr 1927 | Normanton, Derbyshire, England; Principal=Lilian Rose Browning |
Death* | 1972 | Derby, Derbyshire, England |
Residence* | 1939 | 17 Whittington Street, Derby, Derbyshire, England |
Family | Lilian Rose Browning (8 Oct 1903 - 1 Mar 1981) |
William Jonathan Fisher
(male), (1833 - )
Birth* | 1833 | Middlesex, England |
Marriage* | 27 Apr 1886 | Westminster, London, England; Principal=Elizabeth Sleath Maydon |
Family | Elizabeth Sleath Maydon (1836 - 1915) |
Amy Elizabeth Fishley
(female), (1885 - 1956)
Father* | George Davies Fishley b. 1857 |
Mother* | Amy Penelope Bodycote b. 1864, d. 1934 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 1885 | Cullingworth, Yorkshire, England |
Death* | 1956 | Essex, England |
Ann Fishley
(female), (1889 - )
Father* | George Davies Fishley b. 1857 |
Mother* | Amy Penelope Bodycote b. 1864, d. 1934 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 1889 | Selby, Yorkshire, England |
George Davies Fishley
(male), (1857 - )
Birth* | 1857 | East Stonehouse, Devon, England |
Marriage* | 6 Feb 1883 | Lutterworth, Leicestershire, England; Principal=Amy Penelope Bodycote |
Family | Amy Penelope Bodycote (1864 - 1934) | |
Children |
|
Victorian Jubilee Fishley
(male), (1887 - )
Father* | George Davies Fishley b. 1857 |
Mother* | Amy Penelope Bodycote b. 1864, d. 1934 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 1887 | Cullingworth, Yorkshire, England |
William Robert Bodycote Fishley
(male), (1883 - )
Father* | George Davies Fishley b. 1857 |
Mother* | Amy Penelope Bodycote b. 1864, d. 1934 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 1883 | Denholme, Yorkshire, England |
Arthur Haig Fishwick
(male), (18 April 1917 - 1 October 1987)
Marriage* | Western Australia, Australia; Principal=Doreen Maud Miner | |
Birth* | 18 Apr 1917 | |
Death* | 1 Oct 1987 | Western Australia, Australia |
Family | Doreen Maud Miner (29 Jul 1922 - 31 Jul 2011) |
George Fishwick
(male)
Marriage* | 1987 | Westmorland, England; Principal=Doris Topliss |
Family | Doris Topliss (24 Feb 1908 - ) |
Arthur George Fisk
(male), (28 October 1896 - 1985)
Birth* | 28 Oct 1896 | Canterbury, Kent, England |
Marriage* | 1921 | Nottingham, Nottinghamshire, England; Principal=Teresa Billson |
Death* | 1985 | Matamata-Piako, Waikato, New Zealand |
Residence* | 1939 | 166 Walton Road, East Molesey, Surrey, England |
Emigration* | 1956 | New Zealand |
Family | Teresa Billson (26 Oct 1897 - 19 Mar 1959) |
Elizabeth Ann Fitch
(female), (5 September 1896 - 1950)
Birth* | 5 Sep 1896 | Leicester, Leicestershire, England |
Marriage* | 1921 | Leicester, Leicestershire, England; Principal=Arthur Allan Rowley |
Death* | 1950 | Leicester, Leicestershire, England |
Residence* | 1939 | 158 Belper Street, Leicester, Leicestershire, England |
Family | Arthur Allan Rowley (8 Sep 1896 - 1940) | |
Child |
|
Florence Mary Fitch
(female), (11 November 1875 - )
Birth* | 11 Nov 1875 | Bow, London, England |
Marriage* | 1925 | Leicester, Leicestershire, England; Principal=Herbert Pratt |
Residence* | 1939 | 13 London Road, Hinckley, Leicestershire, England |
Family | Herbert Pratt (20 Mar 1861 - 1948) |
Florence Fitchett
(female), (1874 - )
Birth* | 1874 | Stockport, Cheshire, England |
Residence* | 1921 | 14 Highfield Street, Cheetham Hill, Lancashire, England |
Family | Edward Goodliffe (1874 - 23 Mar 1925) | |
Child |
|
Frederick L Fitchett
(male)
Marriage* | 1945 | Leicestershire, England; Principal=Brenda Staniforth |
Family | Brenda Staniforth (1923 - ) |
Joyce Helen Fitchett
(female), (7 August 1920 - 2003)
Birth* | 7 Aug 1920 | Leicestershire, England |
Marriage* | 1945 | Leicestershire, England; Principal=Granville Reuben Poole |
Death* | 2003 | Leicestershire, England |
Family | Granville Reuben Poole (24 Sep 1921 - 2006) |
Doris Eva May Fitter
(female), (26 June 1903 - 1977)
Father* | Leonard Walter Fitter b. 10 Dec 1877, d. 1944 |
Mother* | Minnie Elizabeth Pettifer b. 11 Feb 1882, d. 1957 |
Relationship | 7th cousin of Ken Phillips |
Birth* | 26 Jun 1903 | Hillmorton, Warwickshire, England |
Marriage* | 1927 | Warwickshire, England; Principal=John E L Goodman |
Death* | 1977 | Warwickshire, England |
Residence* | 1939 | 4 Lower Street, Rugby, Warwickshire, England |
Family | John E L Goodman (22 Apr 1898 - 1962) |
Leonard Walter Fitter
(male), (10 December 1877 - 1944)
Birth* | 10 Dec 1877 | Hillmorton, Warwickshire, England |
Marriage* | 1903 | Warwickshire, England; Principal=Minnie Elizabeth Pettifer |
Death* | 1944 | Warwickshire, England |
Residence* | 1939 | 25 Lower Road, Rugby, Warwickshire, England |
Family | Minnie Elizabeth Pettifer (11 Feb 1882 - 1957) | |
Child |
|
Agnes Fitton
(female), (1884 - )
Birth* | 1884 | Bradford, Yorkshire, England |
Marriage* | 1907 | Bradford, Yorkshire, England; Principal=Frederick William Cook |
Family | Frederick William Cook (9 Dec 1884 - 9 Oct 1919) | |
Children |
|
John Samuel Fitton
(male), (1867 - 21 November 1925)
Birth* | 1867 | Oldham, Lancashire, England |
Marriage* | 1917 | Oldham, Lancashire, England; Principal=Mabel Ellen Newby |
Death* | 21 Nov 1925 | Oldham, Lancashire, England |
Family | Mabel Ellen Newby (19 Mar 1878 - 1 Sep 1944) |
Alice N Fitts
(female), (26 November 1905 - 26 July 1999)
Marriage* | Michigan, USA; Principal=Eugene L Paquin | |
Birth* | 26 Nov 1905 | Michigan, USA |
Death* | 26 Jul 1999 |
Family | Eugene L Paquin (24 Nov 1902 - 11 Apr 1979) |
Amy Herbert Fitzgerald
(female), (1874 - )
Birth* | 1874 | Leicester, Leicestershire, England |
Marriage* | 1897 | Leicester, Leicestershire, England; Principal=Harry Horton |
Family | Harry Horton (1875 - ) | |
Children |
|
Annie Fitzgerald
(female), (15 January 1876 - 1949)
Birth* | 15 Jan 1876 | Lincoln, Lincolnshire, England |
Marriage* | 1901 | Lincoln, Lincolnshire, England; Principal=Ernest Oldham |
Death* | 1949 | Newark-on-Trent, Nottinghamshire, England |
Residence* | 1939 | 49 Grove Street, Newark-on-Trent, Nottinghamshire, England |
Family | Ernest Oldham (21 Nov 1878 - 1963) | |
Children |
|
Sarah Mary Fitzgerald
(female), (2 December 1904 - 1978)
Birth* | 2 Dec 1904 | |
Marriage* | 1931 | Epsom, Surrey, England; Principal=Sydney Edgar Barwell |
Death* | 1978 | Surrey, England |
Residence* | 1939 | 38 Parklawn Avenue, Epsom, Surrey, England |
Family | Sydney Edgar Barwell (26 Apr 1904 - 1981) |
Anna Fitzherbert
(female)
Marriage* | 1661 | Chellaston, Derbyshire, England; Principal=John Thacker |
Family | John Thacker (1614 - 1669) |
Dorothy Kathleen Fitzhugh
(female), (1900 - 1926)
Father* | Lewis Fitzhugh b. 12 May 1867, d. 22 Dec 1943 |
Mother* | Margaret Ellen Tipler b. 1862, d. 1933 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 1900 | Brafield-on-the-Green, Northamptonshire, England |
Death* | 1926 | Northampton, Northamptonshire, England |
Frederick John Fitzhugh
(male), (1912 - 1989)
Birth* | 1912 | Northamptonshire, England |
Marriage* | 1944 | Northamptonshire, England; Principal=Nona Emily Battisson |
Death* | 1989 | Northampton, Northamptonshire, England |
Family | Nona Emily Battisson (29 Sep 1919 - 1983) |
Lewis Fitzhugh
(male), (12 May 1867 - 22 December 1943)
Birth* | 12 May 1867 | Denton, Northamptonshire, England |
Marriage* | 1897 | Northamptonshire, England; Principal=Margaret Ellen Tipler |
Death* | 22 Dec 1943 | Northampton, Northamptonshire, England |
Residence* | 1939 | 72 Artizan Road, Northampton, Northamptonshire, England |
Family | Margaret Ellen Tipler (1862 - 1933) | |
Children |
|
Margaret Ellen Fitzhugh
(female), (1898 - 1921)
Father* | Lewis Fitzhugh b. 12 May 1867, d. 22 Dec 1943 |
Mother* | Margaret Ellen Tipler b. 1862, d. 1933 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 1898 | Brafield-on-the-Green, Northamptonshire, England |
Death* | 1921 | Northampton, Northamptonshire, England |
Thomas Fitzmaurice
(male), (21 May 1922 - 1994)
Birth* | 21 May 1922 | Blackburn, Lancashire, England |
Marriage* | 24 May 1947 | Wandsworth, London, England; Principal=Eileen Doris Loomes |
Death* | 1994 | Worcestershire, England |
Family | Eileen Doris Loomes (8 Nov 1924 - 2 Jul 1977) |
Margaret Maud Charlotte Fitzpatrick
(female), (1908 - 1973)
Birth* | 1908 | Albany, Western Australia, Australia |
Marriage* | 1933 | Plantagenet, Western Australia, Australia; Principal=Charles Robert Hawksworth |
Death* | 1973 | Albany, Western Australia, Australia |
Family | Charles Robert Hawksworth (1900 - 1979) |
William H Fitzpatrick
(male)
Marriage* | 1918 | Staffordshire, England; Principal=Florence Bate |
Family | Florence Bate (1866 - ) |
Ada Jane Louisa Fitzsimmons
(female), (25 May 1875 - 10 November 1931)
Father* | Peter Fitzsimmons b. 14 May 1849, d. 7 Jan 1875 |
Mother* | Rosina Ada Cox b. 19 May 1853, d. 17 Mar 1934 |
Birth* | 25 May 1875 | Dungog, New South Wales, Australia |
Marriage* | 23 Mar 1896 | Hillgrove, New South Wales, Australia; Principal=Michael Ernest Cox |
Death* | 10 Nov 1931 | Armidale, New South Wales, Australia |
Family | Michael Ernest Cox (1873 - 26 Aug 1933) | |
Children |
|
Elizabeth Ann Fitzsimmons
(female), (28 July 1872 - 15 March 1887)
Father* | Peter Fitzsimmons b. 14 May 1849, d. 7 Jan 1875 |
Mother* | Rosina Ada Cox b. 19 May 1853, d. 17 Mar 1934 |
Birth* | 28 Jul 1872 | Dungog, New South Wales, Australia |
Death* | 15 Mar 1887 | Copeland, New South Wales, Australia |
Peter Fitzsimmons
(male), (14 May 1849 - 7 January 1875)
Birth* | 14 May 1849 | Dungog, New South Wales, Australia |
Marriage* | 14 Feb 1872 | Dungog, New South Wales, Australia; Principal=Rosina Ada Cox |
Death* | 7 Jan 1875 | Dungog, New South Wales, Australia |
Family | Rosina Ada Cox (19 May 1853 - 17 Mar 1934) | |
Children |
|
Samuel Fitzsimmons
(male), (21 May 1919 - 26 May 1989)
Birth* | 21 May 1919 | Sunderland, Durham, England |
Marriage* | 1943 | Sunderland, Durham, England; Principal=Jane Moffat |
Death* | 26 May 1989 | Sunderland, Durham, England |
Family | Jane Moffat (18 Oct 1919 - 18 Jun 1997) |
Sarah Ann Fitzsimmons
(female), (1 March 1847 - 26 March 1884)
Birth* | 1 Mar 1847 | Dungog, New South Wales, Australia |
Marriage* | 12 Apr 1864 | Dungog, New South Wales, Australia; Principal=Daniel Cox |
Death* | 26 Mar 1884 | Dungog, New South Wales, Australia |
Family | Daniel Cox (1841 - 10 Jul 1918) | |
Children |
|
Jack Fixter
(male)
Marriage* | Canada; Principal=Mabel Jean Miner |
Family | Mabel Jean Miner (1901 - 1961) |
Arthur Hubert Flack
(male), (8 December 1924 - 2006)
Father* | Hubert Flack b. 9 Apr 1887, d. 1957 |
Mother* | Nellie Pagett b. 5 Apr 1898, d. 1946 |
Relationship | 9th cousin of Ken Phillips |
Birth* | 8 Dec 1924 | Birmingham, England |
Marriage* | 1948 | Cambridge, Cambridgeshire, England; Principal=Barbara Doreen Long |
Death* | 2006 | Cambridge, Cambridgeshire, England |
Residence* | 1939 | 2 Granta Terrace, Great Shelford, Cambridgeshire, England |
Family | Barbara Doreen Long (1925 - ) |
Hubert Flack
(male), (9 April 1887 - 1957)
Birth* | 9 Apr 1887 | Cambridgeshire, England |
Marriage* | 1923 | Kings Norton, Birmingham, England; Principal=Nellie Pagett |
Death* | 1957 | Cambridge, Cambridgeshire, England |
Residence* | 1939 | 2 Granta Terrace, Great Shelford, Cambridgeshire, England |
Family | Nellie Pagett (5 Apr 1898 - 1946) | |
Children |
|
Joan Christine Flack
(female), (16 December 1925 - )
Father* | Hubert Flack b. 9 Apr 1887, d. 1957 |
Mother* | Nellie Pagett b. 5 Apr 1898, d. 1946 |
Relationship | 9th cousin of Ken Phillips |
Birth* | 16 Dec 1925 | Birmingham, England |
Marriage* | 1953 | Cambridge, Cambridgeshire, England |
Marriage* | 1976 | Cambridge, Cambridgeshire, England; Principal=George Jarman |
Residence* | 1939 | 2 Granta Terrace, Great Shelford, Cambridgeshire, England |
Family | George Jarman |
Frederick James Flackett
(male), (24 August 1920 - 1949)
Birth* | 24 Aug 1920 | Rugby, Warwickshire, England |
Marriage* | 1947 | Coventry, Warwickshire, England; Principal=Beryl Ida Warner |
Death* | 1949 | Rugby, Warwickshire, England |
Family | Beryl Ida Warner (1 Sep 1924 - 2006) |
Rosanna Flaherty
(female), (11 January 1903 - 1981)
Birth* | 11 Jan 1903 | Fenton, Staffordshire, England |
Marriage* | 1924 | Stoke-on-Trent, Staffordshire, England; Principal=Bertram Victor Gordon Platt |
Death* | 1981 | Stoke-on-Trent, Staffordshire, England |
Residence* | 1939 | 9 Alma Street, Stoke-on-Trent, Staffordshire, England |
Family | Bertram Victor Gordon Platt (21 May 1897 - 1957) |
Kenneth Ross Flamm
(male), (17 December 1913 - 11 August 1983)
Father* | Willis Harland Flamm b. 13 Jul 1882, d. 8 Jan 1939 |
Mother* | Mattie Blagrave b. 8 Feb 1882, d. 6 Nov 1966 |
Relationship | 6th cousin 1 time removed of Ken Phillips |
Marriage* | Texas, USA; Principal=Sara Arabel Mooreland | |
Birth* | 17 Dec 1913 | Amarillo, Potter, Texas, USA |
Death* | 11 Aug 1983 | Amarillo, Potter, Texas, USA |
Family | Sara Arabel Mooreland (30 Sep 1913 - 22 Dec 2009) |
Philip Flamm
(male), (14 February 1846 - 12 February 1926)
Birth* | 14 Feb 1846 | Pennsylvania, USA |
Marriage* | 3 Feb 1873 | Lee, Illinois, USA; Principal=Mary Anna Moseley |
Death* | 12 Feb 1926 | Blessing, Matagorda, Texas, USA |
Family | Mary Anna Moseley (12 Jan 1850 - ) | |
Child |
|
Willis Harland Flamm
(male), (13 July 1882 - 8 January 1939)
Father* | Philip Flamm b. 14 Feb 1846, d. 12 Feb 1926 |
Mother* | Mary Anna Moseley b. 12 Jan 1850 |
Relationship | 5th cousin 2 times removed of Ken Phillips |
Birth* | 13 Jul 1882 | Eureka, Jefferson, Nebraska, USA |
Marriage* | c 1904 | Principal=Mattie Blagrave |
Death* | 8 Jan 1939 | Amarillo, Potter, Texas, USA |
Family | Mattie Blagrave (8 Feb 1882 - 6 Nov 1966) | |
Children |
|
Willis Harold Flamm
(male), (19 June 1905 - 31 October 1990)
Father* | Willis Harland Flamm b. 13 Jul 1882, d. 8 Jan 1939 |
Mother* | Mattie Blagrave b. 8 Feb 1882, d. 6 Nov 1966 |
Relationship | 6th cousin 1 time removed of Ken Phillips |
Birth* | 19 Jun 1905 | Nebraska, USA |
Marriage* | 22 Jan 1927 | Texas, USA; Principal=Mary Belle |
Death* | 31 Oct 1990 | Illinois, USA |
Family | Mary Belle (9 Dec 1902 - 31 Mar 1999) |
Annie Flamson
(female), (26 January 1885 - )
Birth* | 26 Jan 1885 | Heather, Leicestershire, England |
Marriage* | 1905 | Leicestershire, England; Principal=Tom Page |
Residence* | 1939 | 71 Berrisford Street, Coalville, Leicestershire, England |
Family | Tom Page (1885 - 1930) | |
Children |
|
Bessie Elizabeth Flamson
(female), (1905 - )
Father* | Tom Page b. 1885, d. 1930 |
Mother* | Annie Flamson b. 26 Jan 1885 |
Relationship | 7th cousin 1 time removed of Ken Phillips |
Birth* | 1905 | Ibstock, Leicestershire, England |
George Flamson
(male), (28 February 1902 - 1983)
Father* | Thomas Flamson b. 9 Jul 1880, d. 1954 |
Mother* | Eliza Ellen Weston b. 17 Mar 1883, d. 1960 |
Relationship | 4th cousin of Ken Phillips |
Birth* | 28 Feb 1902 | Ibstock, Leicestershire, England |
Marriage* | 1932 | Leicestershire, England; Principal=Annie Hilliard |
Death* | 1983 | Leicestershire, England |
Residence* | 1939 | Colliery Cottages, Ibstock, Leicestershire, England |
Family | Annie Hilliard (12 Feb 1903 - 1986) |
Thomas Flamson
(male), (9 July 1880 - 1954)
Birth* | 9 Jul 1880 | Ibstock, Leicestershire, England |
Marriage* | 18 Sep 1900 | Barlestone, Leicestershire, England; Principal=Eliza Ellen Weston |
Death* | 1954 | Leicestershire, England |
Residence* | 1939 | 40 West Walk, Ibstock, Leicestershire, England |
Family | Eliza Ellen Weston (17 Mar 1883 - 1960) | |
Children |
|
Thomas Harry Flamson
(male), (9 December 1900 - 1976)
Father* | Thomas Flamson b. 9 Jul 1880, d. 1954 |
Mother* | Eliza Ellen Weston b. 17 Mar 1883, d. 1960 |
Relationship | 4th cousin of Ken Phillips |
Birth* | 9 Dec 1900 | Barlestone, Leicestershire, England |
Death* | 1976 | Leicestershire, England |
Residence* | 1939 | 40 West Walk, Ibstock, Leicestershire, England |
Arthur Henry Flanagan
(male), (25 September 1910 - 14 June 1984)
Birth* | 25 Sep 1910 | Leicester, Leicestershire, England |
Marriage* | 1941 | Leicester, Leicestershire, England; Principal=Eileen Agnes McGregor Michael |
Death* | 14 Jun 1984 | Leicestershire, England |
Family | Eileen Agnes McGregor Michael (29 Jan 1922 - 6 Aug 2007) |
Evelyn Jessie Flanagan
(female), (1 November 1903 - 1992)
Birth* | 1 Nov 1903 | Coventry, Warwickshire, England |
Marriage* | 1936 | Coventry, Warwickshire, England; Principal=John Thomas Pickering |
Death* | 1992 | Coventry, Warwickshire, England |
Family | John Thomas Pickering (19 Feb 1904 - 1999) |
Frank Flanagan
(male)
Marriage* | 1945 | London, England; Principal=Nancy Dennison |
Family | Nancy Dennison (10 Mar 1924 - ) |
George Flanagan
(male), (4 July 1914 - 1979)
Birth* | 4 Jul 1914 | Chesterfield, Derbyshire, England |
Marriage* | 1971 | Chesterfield, Derbyshire, England; Principal=Alice Burgin |
Death* | 1979 | Chesterfield, Derbyshire, England |
Family | Alice Burgin (9 Sep 1919 - 1987) |
Samuel Flanagan
(male)
Marriage* | 1941 | Leicester, Leicestershire, England; Principal=Phyllis May Veasey |
Family | Phyllis May Veasey (22 Jun 1923 - 2006) |
Ronald Leslie Flanders
(male), (1924 - 28 January 1978)
Birth* | 1924 | Tirroan, Queensland, Australia |
Marriage* | 23 Mar 1943 | Gin Gin, Queensland, Australia; Principal=Alice Mary Somerfield |
Death* | 28 Jan 1978 | Gin Gin, Queensland, Australia |
Family | Alice Mary Somerfield (31 Aug 1922 - 2007) |
John Thomas Flarty
(male), (circa 1885 - )
Birth* | c 1885 | |
Marriage* | 5 Jun 1915 | Catherine Hill Bay, New South Wales, Australia; Principal=Ethel Fox |
Family | Ethel Fox (1888 - 27 Mar 1960) | |
Child |
|
Ronald Claude Flarty
(male), (20 March 1916 - 18 December 1993)
Father* | John Thomas Flarty b. c 1885 |
Mother* | Ethel Fox b. 1888, d. 27 Mar 1960 |
Birth* | 20 Mar 1916 | Catherine Hill Bay, New South Wales, Australia |
Marriage* | 1937 | Belmont, New South Wales, Australia; Principal=Gladys Jane Wheatley |
Death* | 18 Dec 1993 |
Family | Gladys Jane Wheatley (1917 - 1992) |
Clarence Ingvald Flatin
(male), (25 November 1915 - 26 July 1960)
Birth* | 25 Nov 1915 | Rothsay, Wilkin, Minnesota, USA |
Marriage* | 7 Jun 1946 | Rothsay, Wilkin, Minnesota, USA; Principal=Ruby Castleton |
Death* | 26 Jul 1960 | Moorhead, Clay, Minnesota, USA |
Family | Ruby Castleton (17 Jun 1908 - 5 Jun 1991) |
Sarah Flatters
(female), (24 May 1845 - 1898)
Birth* | 24 May 1845 | Bourne, Lincolnshire, England |
Marriage* | c 1872 | Principal=John Sherwin |
Death* | 1898 | Derby, Derbyshire, England |
Family | John Sherwin (1834 - 1909) | |
Child |
|
Edgar Flattery
(male), (1923 - 1991)
Birth* | 1923 | Leicestershire, England |
Marriage* | 1944 | Leicester, Leicestershire, England; Principal=Jean Elsie Tebbutt |
Death* | 1991 | Leicestershire, England |
Family | Jean Elsie Tebbutt (1921 - 2013) |
Edmund Flavel
(male), (10 July 1919 - 1988)
Birth* | 10 Jul 1919 | Nuneaton, Warwickshire, England |
Marriage* | 1945 | Leicestershire, England; Principal=Margaret Annie Angrave |
Death* | 1988 | Leicestershire, England |
Family | Margaret Annie Angrave (15 Oct 1924 - ) |
Agnes Amelia Flavell
(female), (1851 - 18 February 1932)
Birth* | 1851 | Welford, Northamptonshire, England |
Marriage* | 6 Apr 1869 | Welford, Northamptonshire, England; Principal=John Peabody |
Death* | 18 Feb 1932 | Irchester, Northamptonshire, England |
Family | John Peabody (29 May 1848 - 10 Sep 1935) | |
Children |
|
Herbert Flavell
(male), (1923 - )
Birth* | 1923 | Leicestershire, England |
Marriage* | 1952 | Leicestershire, England; Principal=Constance Bateman |
Family | Constance Bateman (4 Oct 1925 - 1989) |
Doris Ethel Fleet
(female), (19 November 1919 - 15 May 2002)
Birth* | 19 Nov 1919 | Hanover, Grey, Ontario, Canada |
Marriage* | 27 Jun 1968 | Hanover, Grey, Ontario, Canada; Principal=Dennis Manuell |
Death* | 15 May 2002 | Hanover, Grey, Ontario, Canada |
Family | Dennis Manuell (23 Jun 1923 - 25 Apr 1986) |
Bonnie Jean Fleming
(female), (11 August 1917 - 6 September 2010)
Birth* | 11 Aug 1917 | Macksville, New South Wales, Australia |
Marriage* | 1935 | Armidale, New South Wales, Australia; Principal=Vincent Henry Sewell |
Death* | 6 Sep 2010 | Tweed Heads, New South Wales, Australia |
Family | Vincent Henry Sewell (6 Jan 1911 - 21 May 1979) |
Elsie Fleming
(female), (12 March 1893 - 1987)
Birth* | 12 Mar 1893 | Hinckley, Leicestershire, England |
Marriage* | 1915 | Leicestershire, England; Principal=Samuel Tompkin |
Death* | 1987 | Leicestershire, England |
Residence* | 1939 | 112 Leicester Road, Leicester, Leicestershire, England |
Family | Samuel Tompkin (11 Jun 1889 - 1962) | |
Child |
|
Georgina Lorimer Fleming
(female), (5 July 1896 - 1941)
Birth* | 5 Jul 1896 | Crawford, Lanarkshire, Scotland |
Marriage* | c 1916 | Principal=Russell William Taylor |
Death* | 1941 | Leicester, Leicestershire, England |
Residence* | 1939 | 1 Dunbar Road, Leicester, Leicestershire, England |
Family | Russell William Taylor (17 Oct 1890 - 1963) | |
Children |
|
Ivy Fleming
(female), (25 July 1912 - 2004)
Birth* | 25 Jul 1912 | Derby, Derbyshire, England |
Marriage* | 1936 | Derby, Derbyshire, England; Principal=Thomas A Grewcock |
Death* | 2004 | Derby, Derbyshire, England |
Residence* | 1939 | 108 Empress Road, Derby, Derbyshire, England |
Family | Thomas A Grewcock (9 Sep 1912 - 2000) |
John Fleming
(male), ( - between 1912 and 1939)
Marriage* | 1912 | Warwickshire, England; Principal=Caroline Elizabeth Brewtnall |
Death* | bt 1912 - 1939 |
Family | Caroline Elizabeth Brewtnall (25 Jan 1880 - ) |
Joseph Fleming
(male), (3 June 1905 - 1987)
Birth* | 3 Jun 1905 | Magherafelt, Derry, Northern Ireland |
Marriage* | 28 Jan 1933 | Canley Vale, New South Wales, Australia; Principal=Mona Mae Kennedy |
Death* | 1987 | Queensland, Australia |
Family | Mona Mae Kennedy (24 Apr 1916 - 21 Sep 2008) |
Kenneth John Fleming
(male), (30 April 1921 - 14 October 2007)
Birth* | 30 Apr 1921 | Coventry, Warwickshire, England |
Marriage* | 1948 | Warwickshire, England; Principal=Denese Dunning Pearce |
Death* | 14 Oct 2007 | Grange-over-Sands, Cumbria, England |
Family | Denese Dunning Pearce (1924 - 13 Feb 2013) |
Sarah Elizabeth Fleming
(female), (1869 - 1922)
Birth* | 1869 | Holme, Yorkshire, England |
Marriage* | 1892 | Leicestershire, England; Principal=John Henry Bexon |
Death* | 1922 | Leicestershire, England |
Family | John Henry Bexon (2 Apr 1868 - 1946) | |
Children |
|
Sarah Hannah Fleming
(female), (18 August 1861 - 1948)
Birth* | 18 Aug 1861 | Sunderland, Tyne and Wear, England |
Marriage* | 1891 | Principal=John Booth Bevins |
Death* | 1948 | Leeds, Yorkshire, England |
Residence* | 1939 | 42 Knightsway, Leeds, Yorkshire, England |
Family | John Booth Bevins (1868 - 1936) | |
Children |
|
James Flemming
(male), (22 November 1898 - 1977)
Birth* | 22 Nov 1898 | Nottingham, Nottinghamshire, England |
Marriage* | 1940 | Nottingham, Nottinghamshire, England; Principal=Iris Martha Cramp |
Death* | 1977 | Nottingham, Nottinghamshire, England |
Residence* | 1939 | 79 Goldsmith Street, Nottingham, Nottinghamshire, England |
Family | Iris Martha Cramp (25 Dec 1909 - 1985) |
James Lattimore Flemming
(male), (7 July 1916 - 15 January 1998)
Birth* | 7 Jul 1916 | Taree, New South Wales, Australia |
Marriage* | 4 May 1949 | Wingham, New South Wales, Australia; Principal=Lois Joan Moore |
Death* | 15 Jan 1998 | Taree, New South Wales, Australia |
Family | Lois Joan Moore (8 Dec 1925 - 24 Oct 1998) |
Addin Fletcher
(male), (1865 - 1943)
Birth* | 1865 | Rudyard, Staffordshire, England |
Marriage* | 17 Jan 1899 | Staffordshire, England; Principal=Louisa Hurst |
Death* | 1943 | Derbyshire, England |
Residence* | 1939 | Fairview Rykneld Street, Alrewas, Staffordshire, England |
Family | Louisa Hurst (8 Apr 1860 - 10 Oct 1901) |
Agnes Fletcher
(female), (1907 - )
Father* | Walter Fletcher |
Mother* | Emma Wheway b. 1885 |
Birth* | 1907 | Derby, Derbyshire, England |
Ann Fletcher
(female), (1833 - )
Father* | William Fletcher b. 1798, d. 1844 |
Mother* | Sophia Chandler b. 1802, d. 1878 |
Relationship | 4th cousin 3 times removed of Ken Phillips |
Birth* | 1833 | Broughton Astley, Leicestershire, England |
Annie Fletcher
(female), (14 May 1897 - 1971)
Birth* | 14 May 1897 | Beeston, Nottinghamshire, England |
