Agnes Baugh
(female), (12 May 1900 - 1962)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 12 May 1900 | Swannington, Leicestershire, England |
Marriage* | 1932 | Leicestershire, England; Principal=Daniel Grewcock |
Death* | 1962 | Leicester, Leicestershire, England |
Residence* | 1939 | 2 Bridle Road, Coalville, Leicestershire, England |
Family | Daniel Grewcock (9 May 1892 - 1961) |
Clarice Minnie Baugh
(female), (29 January 1902 - 1968)
Birth* | 29 Jan 1902 | Bloxwich, Staffordshire, England |
Marriage* | 1923 | Walsall, Staffordshire, England; Principal=Harold Benjamin Chell |
Death* | 1968 | Walsall, Staffordshire, England |
Residence* | 1939 | 73 Parker Street, Bloxwich, Staffordshire, England |
Family | Harold Benjamin Chell (18 Apr 1903 - 1983) | |
Child |
|
Eleanor Baugh
(female), (2 June 1880 - 1959)
Birth* | 2 Jun 1880 | Wolverhampton, Staffordshire, England |
Marriage* | 1919 | Wolverhampton, Staffordshire, England; Principal=George Frederick Collier |
Death* | 1959 | Wolverhampton, Staffordshire, England |
Residence* | 1939 | 362 New Cross, Wolverhampton, Staffordshire, England |
Family | George Frederick Collier (19 Dec 1881 - 4 Mar 1955) |
Enoch Albert Baugh
(male), (8 March 1909 - 1987)
Birth* | 8 Mar 1909 | Bloxwich, Staffordshire, England |
Marriage* | 1935 | Yorkshire, England; Principal=Louisa M Pilbeam |
Death* | 1987 | Yorkshire, England |
Residence* | 1939 | 9 Exchange Street, South Elmsall, Yorkshire, England |
Family | Louisa M Pilbeam (15 Mar 1909 - 1969) |
Florence May Baugh
(female), (3 May 1893 - 1973)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 3 May 1893 | Swannington, Leicestershire, England |
Marriage* | 25 May 1912 | Coalville, Leicestershire, England; Principal=Harold Scott |
Death* | 1973 | Leicestershire, England |
Residence* | 1939 | 149 Thornborough Road, Coalville, Leicestershire, England |
Family | Harold Scott (2 Jul 1889 - ) | |
Children |
|
George Baugh
(male), (8 March 1886 - 1950)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 8 Mar 1886 | Swannington, Leicestershire, England |
Death* | 1950 | Coalville, Leicestershire, England |
Burial* | 28 Mar 1950 | Coalville, Leicestershire, England |
Residence* | 1939 | 2 Bridle Road, Coalville, Leicestershire, England |
Leora Hill Baugh
(female), (13 January 1919 - 13 October 1993)
Birth* | 13 Jan 1919 | Wellsville, Cache, Utah, USA |
Marriage* | 15 Apr 1936 | Malad, Box Elder, Utah, USA; Principal=Earl Andrew Checketts |
Death* | 13 Oct 1993 | Sunset, Box Elder, Utah, USA |
Burial* | 18 Oct 1993 | Willard, Box Elder, Utah, USA |
Family | Earl Andrew Checketts (29 Dec 1900 - 4 Nov 1977) |
Lizzie Baugh
(female), (1884 - )
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 1884 | Swannington, Leicestershire, England |
Mary Jane Baugh
(female), (26 September 1888 - 1974)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 26 Sep 1888 | Swannington, Leicestershire, England |
Marriage* | 5 May 1915 | Thringstone, Leicestershire, England; Principal=William Briers |
Death* | 1974 | Leicestershire, England |
Residence* | 1939 | 44 Brooks Lane, Whitwick, Leicestershire, England |
Family | William Briers (9 Dec 1885 - 1967) | |
Children |
|
Sarah Baugh
(female), (1821 - 1875)
Marriage* | Principal=Thomas George | |
Birth* | 1821 | Sedgley, Staffordshire, England |
Death* | 1875 |
Family | Thomas George (1829 - ) | |
Children |
|
Sarah Annie Baugh
(female), (1897 - )
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 1897 | Swannington, Leicestershire, England |
Selina Baugh
(female), (1891 - 1892)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 1891 | Swannington, Leicestershire, England |
Death* | 1892 | Swannington, Leicestershire, England |
William Baugh
(male), (31 July 1882 - 1958)
Father* | William Baugh b. 1850, d. 1937 |
Mother* | Mary Jane Hastings Needham b. 1860, d. 1928 |
Relationship | 9th cousin 1 time removed of Ken Phillips |
Birth* | 31 Jul 1882 | Swannington, Leicestershire, England |
Death* | 1958 | Coalville, Leicestershire, England |
Burial* | 25 Jul 1958 | Coalville, Leicestershire, England |
Residence* | 1939 | 2 Bridle Road, Coalville, Leicestershire, England |
William Baugh
(male), (1850 - 1937)
Birth* | 1850 | Swannington, Leicestershire, England |
Marriage* | 1881 | Leicestershire, England; Principal=Mary Jane Hastings Needham |
Death* | 1937 | Leicestershire, England |
Family | Mary Jane Hastings Needham (1860 - 1928) | |
Children |
|
Florence Eliza Baughan
(female), (1873 - 7 June 1907)
Birth* | 1873 | Hackney, London, England |
Marriage* | 1893 | London, England; Principal=Harry Jones |
Death* | 7 Jun 1907 | Paddington, London, England |
Family | Harry Jones (1868 - ) | |
Children |
|
Henry Charles Baughan
(male), (30 July 1904 - 1975)
Birth* | 30 Jul 1904 | Bethnal Green, London, England |
Marriage* | 1926 | Nuneaton, Warwickshire, England; Principal=Edith Lucy Gunn |
Death* | 1975 | Nuneaton, Warwickshire, England |
Family | Edith Lucy Gunn (1906 - 1980) |
Albert Henry Baughen
(male), (1909 - 2 June 1962)
Marriage* | Principal=Edith Carter Allan | |
Birth* | 1909 | Ashburton, Canterbury, New Zealand |
Death* | 2 Jun 1962 | Ashburton, Canterbury, New Zealand |
Family | Edith Carter Allan (1909 - 26 Jun 1991) |
Victor Baughen
(male), (circa 1882 - 6 October 1945)
Birth* | c 1882 | |
Marriage* | 1920 | Ashburton, Canterbury, New Zealand; Principal=Sarah Argyle |
Death* | 6 Oct 1945 | Ashburton, Canterbury, New Zealand |
Family | Sarah Argyle (8 Apr 1877 - 8 Oct 1951) |
Juel May Baughman
(female), (1904 - 1970)
Marriage* | New Mexico, USA; Principal=Karl Vernon Gimson | |
Birth* | 1904 | Albuquerque, Bernalillo, New Mexico, USA |
Death* | 1970 |
Family | Karl Vernon Gimson (1903 - 1937) |
Ada Baum
(female), (26 December 1886 - 21 December 1973)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 26 Dec 1886 | Leicester, Leicestershire, England |
Marriage* | 24 Dec 1910 | Leicester, Leicestershire, England; Principal=Walter William Hewitt |
Death* | 21 Dec 1973 | Leicester, Leicestershire, England |
Residence* | 1939 | 10 Orson Street, Leicester, Leicestershire, England |
Family | Walter William Hewitt (11 Apr 1889 - 12 May 1948) | |
Children |
|
Ada Matilda Baum
(female), (8 May 1881 - 29 December 1952)
Birth* | 8 May 1881 | Burbage, Leicestershire, England |
Marriage* | 7 Sep 1916 | Burbage, Leicestershire, England; Principal=Ernest Lord |
Death* | 29 Dec 1952 | Burbage, Leicestershire, England |
Burial* | 2 Jan 1953 | Burbage, Leicestershire, England |
Residence* | 1939 | High View, Burbage, Leicestershire, England |
Family | Ernest Lord (1 Jul 1887 - 1949) | |
Children |
|
Albert Baum
(male), (1920 - 1920)
Father* | Albert Baum b. 27 May 1885, d. 8 Jul 1960 |
Mother* | Louisa Annie Brookes b. 2 Sep 1886, d. 1962 |
Relationship | 7th cousin of Ken Phillips |
Death* | 1920 | Leicester, Leicestershire, England |
Birth* | 1920 | Leicester, Leicestershire, England |
Albert Baum
(male), (27 May 1885 - 8 July 1960)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 27 May 1885 | Leicester, Leicestershire, England |
Marriage* | 12 May 1913 | Leicester, Leicestershire, England; Principal=Louisa Annie Brookes |
Death* | 8 Jul 1960 | Leicester, Leicestershire, England |
Residence* | 1939 | 43 Grove Road, Leicester, Leicestershire, England |
Family | Louisa Annie Brookes (2 Sep 1886 - 1962) | |
Children |
|
Albert Edward Baum
(male), (20 June 1897 - 1969)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 20 Jun 1897 | Sunderland, Durham, England |
Marriage* | 1931 | Sunderland, Durham, England; Principal=Annie May Higgins |
Death* | 1969 | Sunderland, Durham, England |
Family | Annie May Higgins (31 Aug 1900 - 1989) |
Alfred William Baum
(male), (circa 1857 - 1932)
Birth* | c 1857 | Brampton, Derbyshire, England |
Marriage* | 11 Mar 1895 | Leicester, Leicestershire, England; Principal=Florence Merriman |
Death* | 1932 | Great Yarmouth, Norfolk, England |
Family | Florence Merriman (1868 - ) | |
Child |
|
Alfred William Burford Baum
(male), (25 August 1901 - 1956)
Father* | Alfred William Baum b. c 1857, d. 1932 |
Mother* | Florence Merriman b. 1868 |
Relationship | 4th cousin 1 time removed of Ken Phillips |
Birth* | 25 Aug 1901 | Leicester, Leicestershire, England |
Marriage* | 1928 | Lancashire, England; Principal=Ann Armstrong |
Death* | 1956 | Oldham, Lancashire, England |
Residence* | 1939 | 75 Coronation Road, Crosby, Lancashire, England |
Family | Ann Armstrong (30 Mar 1886 - 1956) |
Ann Baum
(female), (1821 - 1905)
Birth* | 1821 | Leicester, Leicestershire, England |
Marriage* | 8 May 1848 | Leicester, Leicestershire, England; Principal=Robert Bottrill |
Death* | 1905 | Leicester, Leicestershire, England |
Family | Robert Bottrill (15 Mar 1826 - 1894) | |
Children |
|
Ann Baum
(female), (1851 - 1923)
Birth* | 1851 | Leicester, Leicestershire, England |
Marriage* | 17 Apr 1876 | Wigston, Leicestershire, England; Principal=Iddo Sampson |
Death* | 1923 | Leicestershire, England |
Family | Iddo Sampson (1851 - 1895) | |
Children |
|
Ann Elizabeth Baum
(female), (13 May 1910 - 1998)
Father* | Francis William Baum b. 8 Dec 1879, d. 1962 |
Mother* | Florence Eaton b. 1878, d. 1931 |
Birth* | 13 May 1910 | Leicester, Leicestershire, England |
Marriage* | 6 Oct 1928 | Leicester, Leicestershire, England; Principal=Albert Edward Brown |
Death* | 1998 | Leicester, Leicestershire, England |
Residence* | 1939 | 21 Erdyngton Road, Leicester, Leicestershire, England |
Family | Albert Edward Brown (27 Jun 1907 - 1973) |
Ann M G Baum
(female), (1915 - )
Father* | John Willie Baum b. 22 Mar 1885, d. 8 Jun 1952 |
Mother* | Elizabeth Ann Godfrey b. 20 Oct 1891, d. 1922 |
Relationship | 6th cousin of Ken Phillips |
Birth* | 1915 | Sunderland, Durham, England |
Marriage* | 10 Oct 1936 | Thornhill, Yorkshire, England; Principal=Robert Mushens Todd |
Family | Robert Mushens Todd (24 Mar 1912 - 26 Mar 1967) |
Ann Maria Baum
(female), (1839 - 1918)
Father* | John Cox Baum b. 5 Dec 1815, d. 1875 |
Mother* | Sarah Ann Cleaver b. 28 Dec 1815, d. 1891 |
Birth* | 1839 | Leicester, Leicestershire, England |
Marriage* | 1860 | Leicester, Leicestershire, England; Principal=Samuel Hedges |
Death* | 1918 | Burnham on Sea, Somerset, England |
Family | Samuel Hedges (1829 - 1880) | |
Child |
|
Arthur William Baum
(male), (1867 - 1868)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 1867 | Leicester, Leicestershire, England |
Death* | 1868 | Leicester, Leicestershire, England |
Burial* | 7 Jul 1868 | Leicester, Leicestershire, England; Welford Road |
Arthur William Baum
(male), (1869 - 1888)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 1869 | Leicester, Leicestershire, England |
Death* | 1888 | Leicester, Leicestershire, England |
Burial* | 10 Oct 1888 | Leicester, Leicestershire, England; Welford Road |
Residence* | 1888 | 75 St Saviours Road, Leicester, Leicestershire, England |
Cecil James Baum
(male), (27 November 1900 - November 1967)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 27 Nov 1900 | Stoney Stanton, Leicestershire, England |
Marriage* | 1922 | Leicestershire, England; Principal=Gladys Ashmore |
Death* | Nov 1967 | Stoney Stanton, Leicestershire, England |
Residence* | 1939 | New Road, Stoney Stanton, Leicestershire, England |
Family | Gladys Ashmore (19 Aug 1899 - ) |
Charles Harry Baum
(male), (1863 - 1888)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 1863 | Leicester, Leicestershire, England |
Death* | 1888 | Leicester, Leicestershire, England |
Burial* | 17 May 1888 | Leicester, Leicestershire, England; Welford Road |
Residence* | 1888 | 75 St Saviours Road, Leicester, Leicestershire, England |
Clarence Baum
(male), (9 May 1918 - 11 July 1981)
Father* | Joseph Baum b. 5 Jun 1881, d. 8 Nov 1953 |
Mother* | Mary Ada Parish b. 30 May 1887, d. 11 Aug 1959 |
Relationship | 6th cousin of Ken Phillips |
Birth* | 9 May 1918 | Sunderland, Durham, England |
Marriage* | 24 May 1936 | Rothley, Leicestershire, England; Principal=Hilda Elizabeth Nurse |
Death* | 11 Jul 1981 | Wythenshawe, Cheshire, England |
Family | Hilda Elizabeth Nurse (13 May 1916 - 28 Oct 1974) |
Dan Joseph Baum
(male), (1841 - 20 February 1909)
Father* | John Cox Baum b. 5 Dec 1815, d. 1875 |
Mother* | Sarah Ann Cleaver b. 28 Dec 1815, d. 1891 |
Birth* | 1841 | Leicester, Leicestershire, England |
Marriage* | 1863 | Leicester, Leicestershire, England; Principal=Sarah Grace Goodman |
Death* | 20 Feb 1909 | Leicester, Leicestershire, England |
Burial* | 23 Feb 1909 | Leicester, Leicestershire, England; Welford Road |
Residence* | 1909 | 75 St Saviours Road, Leicester, Leicestershire, England |
Family | Sarah Grace Goodman (1844 - 3 Dec 1915) | |
Children |
|
Edith Baum
(female), (14 July 1906 - 1990)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 14 Jul 1906 | Stoney Stanton, Leicestershire, England |
Marriage* | 1934 | Leicestershire, England; Principal=Ernest Henry Sharp |
Death* | 1990 | Leicestershire, England |
Residence* | 1939 | 302 Uppingham Road, Leicester, Leicestershire, England |
Family | Ernest Henry Sharp (11 Nov 1907 - 1991) |
Edith Alice Baum
(female), (9 September 1886 - 29 September 1981)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 9 Sep 1886 | Croft, Leicestershire, England |
Marriage* | 13 May 1910 | Sunderland, Durham, England; Principal=Thomas Henry Robinson |
Marriage* | 1919 | Mountsorrel, Leicestershire, England; Principal=James Hall |
Death* | 29 Sep 1981 | Thurmaston, Leicestershire, England |
Family 1 | Thomas Henry Robinson (1 Jun 1887 - 7 May 1915) |
Family 2 | James Hall |
Edith Nellie Baum
(female), (1899 - 1901)
Father* | Samuel Baum b. 1876, d. 9 Apr 1937 |
Mother* | Edith Loydall b. 1877, d. 4 Feb 1934 |
Birth* | 1899 | Leicester, Leicestershire, England |
Death* | 1901 | Leicester, Leicestershire, England |
Burial* | 5 Oct 1901 | Leicester, Leicestershire, England; Welford Road |
Residence* | 1901 | 54 Quorn Road, Leicester, Leicestershire, England |
Eliza Ann Baum
(female), (1883 - 1905)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 1883 | Leicester, Leicestershire, England |
Death* | 1905 | Leicester, Leicestershire, England |
Burial* | 20 Nov 1905 | Leicester, Leicestershire, England |
Elizabeth A Baum
(female), (1922 - 1922)
Father* | John Willie Baum b. 22 Mar 1885, d. 8 Jun 1952 |
Mother* | Elizabeth Ann Godfrey b. 20 Oct 1891, d. 1922 |
Relationship | 6th cousin of Ken Phillips |
Death* | 1922 | Sunderland, Durham, England |
Birth* | 1922 | Sunderland, Durham, England |
Ellen Baum
(female), (1 February 1884 - 29 December 1945)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 1 Feb 1884 | Mountsorrel, Leicestershire, England |
Marriage* | 6 Aug 1906 | Sunderland, Durham, England; Principal=Richard Andler Beck |
Death* | 29 Dec 1945 | Montreal, Quebec, Canada |
Family | Richard Andler Beck (4 Apr 1886 - 27 Apr 1949) | |
Child |
|
Ellen Baum
(female), (19 January 1879 - 1963)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 19 Jan 1879 | Leicester, Leicestershire, England |
Marriage* | 18 May 1907 | Leicester, Leicestershire, England; Principal=Joseph Pollard |
Death* | 1963 | Leicester, Leicestershire, England |
Residence* | 1939 | 204 Saffron Lane, Leicester, Leicestershire, England |
Family | Joseph Pollard (14 May 1881 - 1955) |
Ellis Henry Baum
(male), (25 September 1900 - 1977)
Birth* | 25 Sep 1900 | Mountsorrel, Leicestershire, England |
Marriage* | 1924 | Leicestershire, England; Principal=Rennie Maria Rue |
Death* | 1977 | Leicestershire, England |
Burial* | 29 Apr 1977 | Quorn, Leicestershire, England |
Residence* | 1939 | 78 Sandhurst Avenue, Birmingham, England |
Family | Rennie Maria Rue (25 Sep 1899 - 1985) |
Elsie Baum
(female), (27 May 1905 - 1993)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 27 May 1905 | Stoney Stanton, Leicestershire, England |
Marriage* | 1927 | Leicestershire, England; Principal=George Vernon Hands |
Death* | 1993 | Leicestershire, England |
Residence* | 1939 | 52 Church Street, Burbage, Leicestershire, England |
Family | George Vernon Hands (2 Apr 1899 - 1981) |
Emma Grace Baum
(female), (1871 - 1889)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 1871 | Leicester, Leicestershire, England |
Death* | 1889 | Leicestershire, England |
Burial* | 17 Feb 1889 | Leicester, Leicestershire, England; Welford Road |
Residence* | 1889 | 75 St Saviours Road, Leicester, Leicestershire, England |
Emmeline Baum
(female), (14 November 1919 - )
Father* | John Thomas Baum b. 17 Aug 1890, d. Sep 1971 |
Mother* | Mary Ann Jesson b. 6 Oct 1891, d. 1921 |
Relationship | 4th cousin of Ken Phillips |
Birth* | 14 Nov 1919 | Sapcote, Leicestershire, England |
Marriage* | 1943 | Leicestershire, England; Principal=John Raymond York |
Family | John Raymond York (19 Sep 1918 - 1991) |
Ernest Alfred Baum
(male), (5 February 1895 - 1971)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 5 Feb 1895 | Sunderland, Durham, England |
Marriage* | 5 Apr 1920 | Sunderland, Durham, England; Principal=Ethel Graham |
Death* | 1971 | Sunderland, Durham, England |
Family | Ethel Graham (24 Feb 1897 - 1988) |
Ernest Glynn Baum
(male), (1892 - 1909)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 1892 | Stoney Stanton, Leicestershire, England |
Death* | 1909 | Stoney Stanton, Leicestershire, England |
Burial* | 31 May 1909 | Stoney Stanton, Leicestershire, England |
Ethel Annie Baum
(female), (20 March 1891 - 1959)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 20 Mar 1891 | Sunderland, Durham, England |
Marriage* | 11 May 1913 | Sunderland, Durham, England; Principal=William Payne |
Death* | 1959 | Sunderland, Durham, England |
Family | William Payne (1884 - 1963) | |
Children |
|
Ezra Baum
(male), (1895 - 23 May 1916)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 1895 | Stoney Stanton, Leicestershire, England |
Death* | 23 May 1916 | Pas-de-Calais, France |
Fanny Baum
(female), (1902 - 1906)
Father* | Samuel Baum b. 1876, d. 9 Apr 1937 |
Mother* | Edith Loydall b. 1877, d. 4 Feb 1934 |
Birth* | 1902 | Leicester, Leicestershire, England |
Death* | 1906 | Leicester, Leicestershire, England |
Burial* | 27 Dec 1906 | Leicester, Leicestershire, England; Welford Road |
Flora Baum
(female), (17 May 1874 - 1961)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 17 May 1874 | Leicester, Leicestershire, England |
Marriage* | 1897 | Leicester, Leicestershire, England; Principal=Arthur Dalby |
Death* | 1961 | Leicester, Leicestershire, England |
Residence* | 1939 | 55 Cottesmore Road, Leicester, Leicestershire, England |
Family | Arthur Dalby (1874 - 1939) | |
Children |
|
Florence Daisy Baum
(female), (1909 - 1928)
Father* | Francis William Baum b. 8 Dec 1879, d. 1962 |
Mother* | Florence Eaton b. 1878, d. 1931 |
Birth* | 1909 | Leicester, Leicestershire, England |
Death* | 1928 | Leicester, Leicestershire, England |
Burial* | 18 Jun 1928 | Leicester, Leicestershire, England |
Residence* | 1928 | 29 Orson Street, Leicester, Leicestershire, England |
Florence May Baum
(female), (6 May 1902 - 1981)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 6 May 1902 | Stoney Stanton, Leicestershire, England |
Marriage* | 1931 | Leicestershire, England; Principal=Albert Leonard Bailey |
Death* | 1981 | Leicestershire, England |
Residence* | 1939 | 59 Tudor Road, Hinckley, Leicestershire, England |
Family | Albert Leonard Bailey (1 Sep 1901 - 1967) |
Frances Amelia Baum
(female), (6 January 1899 - 16 May 1914)
Father* | Samuel Baum b. 14 Nov 1859, d. 10 Mar 1927 |
Mother* | Selina Hill b. 1859, d. 1918 |
Relationship | 5th cousin 1 time removed of Ken Phillips |
Birth* | 6 Jan 1899 | Sunderland, Durham, England |
Death* | 16 May 1914 | Sunderland, Durham, England |
Frances Edith Baum
(female), (23 November 1912 - 1980)
Father* | Horace Dan Baum b. 1884, d. 14 Dec 1913 |
Mother* | Eliza Lister Goodrich b. 18 Jul 1882, d. 1965 |
Birth* | 23 Nov 1912 | Cheltenham, Gloucestershire, England |
Marriage* | 1935 | Leicester, Leicestershire, England; Principal=Harold Ward |
Death* | 1980 | Leicestershire, England |
Residence* | 1939 | 28 Dunbar Road, Leicester, Leicestershire, England |
Family | Harold Ward |
Frances Evelyn Baum
(female), (2 April 1899 - 1983)
Birth* | 2 Apr 1899 | Foleshill, Warwickshire, England |
Marriage* | 1918 | Leicestershire, England |
Death* | 1983 | Leicestershire, England |
Residence* | 1939 | 51 Hollies Walk, Hinckley, Leicestershire, England |
Family | ||
Child |
|
Frances Jane Baum
(female), (24 May 1872 - 22 October 1948)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 24 May 1872 | Leicester, Leicestershire, England |
Marriage* | 10 Dec 1918 | Leicester, Leicestershire, England; Principal=George William Fawkes |
Death* | 22 Oct 1948 | Leicester, Leicestershire, England |
Burial* | 26 Oct 1948 | Leicester, Leicestershire, England; Welford Road |
Residence* | bt 1939 - 1948 | 75 St Saviours Road, Leicester, Leicestershire, England |
Family | George William Fawkes (1 Oct 1890 - 1949) |
Francis William Baum
(male), (1898 - 1922)
Father* | John Henry Baum b. 14 Feb 1867, d. Feb 1950 |
Mother* | Elizabeth Ann Wright b. 9 Feb 1871, d. Aug 1949 |
Relationship | 3rd cousin 1 time removed of Ken Phillips |
Birth* | 1898 | Stoney Stanton, Leicestershire, England |
Death* | 1922 | Leicestershire, England |
Francis William Baum
(male), (8 December 1879 - 1962)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 8 Dec 1879 | Leicester, Leicestershire, England |
Marriage* | 23 Sep 1899 | Leicester, Leicestershire, England; Principal=Florence Eaton |
Marriage* | 1931 | Leicester, Leicestershire, England; Principal=Mary Agnes Grundy |
Death* | 1962 | Leicester, Leicestershire, England |
Residence* | 1939 | 29 Orson Street, Leicester, Leicestershire, England |
Family 1 | Florence Eaton (1878 - 1931) | |
Children |
|
Family 2 | Mary Agnes Grundy (1 Jan 1890 - 1975) |
Francis William Baum
(male), (21 June 1915 - 15 March 1986)
Father* | Francis William Baum b. 8 Dec 1879, d. 1962 |
Mother* | Florence Eaton b. 1878, d. 1931 |
Birth* | 21 Jun 1915 | Leicester, Leicestershire, England |
Marriage* | 1935 | Leicester, Leicestershire, England; Principal=Lilian Mary Bland |
Death* | 15 Mar 1986 | Leicester, Leicestershire, England |
Residence* | bt 1939 - 1986 | 109 Braunstone Close, Leicester, Leicestershire, England |
Family | Lilian Mary Bland (2 Apr 1907 - 1997) |
Frederick Baum
(male), (1868 - 13 December 1936)
Father* | Thom John Baum b. 19 Oct 1845, d. 11 Feb 1917 |
Mother* | Harriet Jarram b. 10 Jul 1848, d. 19 Oct 1928 |
Birth* | 1868 | Leicester, Leicestershire, England |
Marriage* | 17 Sep 1892 | Leicester, Leicestershire, England; Principal=Eliza Mitchell |
Death* | 13 Dec 1936 | Leicester, Leicestershire, England |
Residence* | 1936 | 235 Saffron Lane, Leicester, Leicestershire, England |
Family | Eliza Mitchell (14 Mar 1872 - 1954) |
Frederick Dann Baum
(male), (1866 - 1883)
Father* | Dan Joseph Baum b. 1841, d. 20 Feb 1909 |
Mother* | Sarah Grace Goodman b. 1844, d. 3 Dec 1915 |
Birth* | 1866 | Leicester, Leicestershire, England |
Death* | 1883 | Leicester, Leicestershire, England |
Burial* | 14 Apr 1883 | Leicester, Leicestershire, England; Welford Road |
Frederick William Baum
(male), (17 May 1837 - )
Father* | John Cox Baum b. 5 Dec 1815, d. 1875 |
